February 13, 2020 Coastal Alabama - South at Louisiana State University Eunice

(0-0)
4

(0-0)
14
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - South | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 3 |
Louisiana State University Eunice | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 4 | 14 | 14 | 2 |
Box Score
Coastal Alabama - South
Louisiana State University Eunice
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Gage Ragona cf | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
Jackson Bell rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
Chris Sargent c | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Eric Toth dh | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
Garrett Hughes 1b | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
Robert Trevino ss | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Sean Cothern 3b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Hunter Bettner lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
Brenon Sehon 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Braxton Bell p | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hudson Holley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 4 | 2 | 5 | 8 | 16 |
Batting
RBI:
Jackson Bell
, Eric Toth
Sac:
Eric Toth
Fielding
E:
Chris Sargent
, Robert Trevino
, Landon Moore
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Javier Vaz cf | 3 | 2 | 0 | 1 | 2 | 2 | 0 |
River Town rf | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
Jack Merrifield 2b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
Hunter Tabb 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Ayden Makarus c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Jarrett McDonald dh | 4 | 1 | 2 | 3 | 0 | 1 | 3 |
Thomas Stevens lf | 4 | 2 | 1 | 1 | 1 | 1 | 5 |
Kole Myers 3b | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
Brady Hebert ss | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
Simon Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Seroski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Gordon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed Babin | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
Totals | 37 | 14 | 14 | 10 | 7 | 9 | 9 |
Batting
HR:
Thomas Stevens
, Kole Myers
RBI:
Javier Vaz
, River Town
, Jack Merrifield (2)
, Jarrett McDonald (3)
, Thomas Stevens
, Kole Myers
, Brady Hebert
Sac Fly:
Javier Vaz
Baserunning
SB:
Javier Vaz (2)
, River Town
, Jarrett McDonald
, Kole Myers
, Brady Hebert
, Charles Gordon
Fielding
E:
Kole Myers
, Reed Babin
DP:
Hunter Tabb
, Brady Hebert
, Simon Miller
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Braxton Bell | 5.0 | 5 | 3 | 2 | 2 | 6 | 1 |
Jackson Short (L, 0-1) | 1.0 | 4 | 4 | 3 | 1 | 1 | 0 |
Landon Moore | 1.0 | 3 | 3 | 2 | 0 | 1 | 1 |
Sam McIntosh | 0.0 | 1 | 3 | 2 | 0 | 12 | 0 |
Hudson Holley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8.0 | 13 | 13 | 9 | 3 | 20 | 2 |
Pitching
Batters faced:
Braxton Bell (25)
, Jackson Short (8)
, Landon Moore (7)
, Sam McIntosh (4)
, Hudson Holley
HBP:
Braxton Bell (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Simon Miller | 4.0 | 3 | 4 | 4 | 5 | 3 | 0 |
Caleb Seroski (W, 1-0) | 4.0 | 2 | 0 | 0 | 0 | 5 | 0 |
Totals | 8.0 | 5 | 4 | 4 | 5 | 8 | 0 |
Pitching
Batters faced:
Simon Miller (19)
, Caleb Seroski (15)
Other Information
Location: | Eunice, LA |
Attendance: | 0 |
Weather: |