February 14, 2020 Coastal Alabama - South at Louisiana State University Eunice

(1-2)
1

(8-0)
6
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coastal Alabama - South | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Louisiana State University Eunice | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 6 | 7 | 0 |
Box Score
Coastal Alabama - South
Louisiana State University Eunice
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Gage Ragona lf | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Jackson Bell cf | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
Chris Sargent rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
Trenton Brannan 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Zack Wilson dh | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
Garrett Hughes 3b | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
Mason Parker c | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
Hunter Bettner 2b | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Brenon Sehon ss | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Eric Toth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaleb Bush | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Pichardo | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 31 | 1 | 4 | 1 | 4 | 20 | 8 |
Batting
HR:
Chris Sargent
RBI:
Chris Sargent
Fielding
E:
Garrett Hughes
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Javier Vaz cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
River Town rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Jack Merrifield 2b | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Jarrett McDonald dh | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
Thomas Stevens lf | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
Kole Myers 3b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
Peyton Lejeune 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Reed Babin c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Brady Hebert ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Drew Lasseigne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 5 | 3 | 5 | 4 |
Batting
2B:
Javier Vaz
, Thomas Stevens
HR:
Kole Myers
RBI:
Jack Merrifield
, Thomas Stevens
, Kole Myers (3)
Sac Fly:
Thomas Stevens
Baserunning
SB:
River Town
, Jack Merrifield
, Thomas Stevens
, Peyton Lejeune
CS:
Javier Vaz
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Eric Toth | 5.0 | 5 | 4 | 4 | 1 | 1 | 1 |
Kaleb Bush | 3.0 | 2 | 2 | 1 | 3 | 4 | 0 |
Totals | 8.0 | 7 | 6 | 5 | 4 | 5 | 1 |
Pitching
Batters faced:
Eric Toth (21)
, Kaleb Bush (13)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Drew Lasseigne (W, 2-0) | 6.0 | 3 | 0 | 0 | 3 | 12 | 0 |
Jacob Hammond | 3.0 | 1 | 1 | 1 | 1 | 8 | 1 |
Totals | 9.0 | 4 | 1 | 1 | 4 | 20 | 1 |
Pitching
Batters faced:
Drew Lasseigne (24)
, Jacob Hammond (12)
HBP:
Drew Lasseigne
Other Information
Location: | Bengal Stadium |
Attendance: | 0 |
Weather: |